| Passenger Train Workings | ||||||||||||
Note: These pages are generated from Excel and may not display properly in every web browser. If you experience problems then press refresh as this appears to work for Firefox browsers. |
||||||||||||
| 1963 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1964 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1965 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1966 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1967 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1968 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1969 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1970 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1971 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1972 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1973 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1974 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1975 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1976 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1977 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1978 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1979 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1980 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1981 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1982 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1983 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1984 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1985 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1986 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1987 | ||||||||||||
| 1990 | ||||||||||||
| 1991 | ||||||||||||
| Summary Listings - locos that worked the Summer Saturday services | |||
| Aberystwyth | Skegness | Yarmouth | Llandudno |
| Trains - 1974 | Trains - 1974 | ||
| Trains - 1975 | Trains - 1975 | ||
| Trains - to 1976 | Trains - 1976 | Trains - 1976 | |
| Trains - to 1977 | Trains - 1977 | Trains - 1977 | Trains - 1977 |
| Trains - 1978 | Trains - 1978 | Trains - 1978 | Trains - 1978 |
| Trains - 1979 | Trains - 1979 | Trains - 1979 | Trains - 1979 |
| Trains - 1980 | Trains - 1980 | Trains - 1980 | Trains - 1980 |
| Trains - 1981 | Trains - 1981 | Trains - 1981 | Trains - 1981 |
| Trains - 1982 | Trains - 1982 | Trains - 1982 | |
| Trains - 1983 | Trains - 1983 | ||
| Trains - 1984 onwards | Trains - 1984 onwards | ||
|
Links Home Page |
|||