1971 | ||||||||||
Total Records | 152 | Total Mileage | 15426 | |||||||
Loco | Date | H/C | Time | Train_From | Train_To | From | To | Miles | Comment / Concerns | Source / Web Page |
25026 | 11 Jan | 2308 | York | Leeds | York | Leeds | 26 | As 5176 | o (J Proudlock)/RPS | |
25232 | 15 Jan | ? | Birmingham New St. | Edinburgh | Carstairs | Edinburgh | 29 | As 7582 | Traction1201 | |
Recorded as a Friday Midland Scot so either 1st, 8th, 15th or 22nd | ||||||||||
25051 | 06 Feb | 1Z97 | ? | Boston | Wigan | ? | ? | As 5201: D/H 5207 (25057): FOOTEX | o (Peter Fox) | |
Seen at Totley Tunnel at 1955 hrs | ||||||||||
25057 | 06 Feb | 1Z97 | ? | Boston | Wigan | ? | ? | As 5207: D/H 5201 (25051): FOOTEX | o (Peter Fox) | |
Seen at Totley Tunnel at 1955 hrs | ||||||||||
25076 | 06 Feb | 1Z68 | ? | Derby ? | Brighton | Derby ? | Cricklewood | 244 | As 5226: D/H 7558 (25208): ADEX out and back ?: Locos replaced by 6594 (33209) | Six Bells Junction |
May have been Nottingham departure and return leg assumed | ||||||||||
25208 | 06 Feb | 1Z68 | ? | Derby ? | Brighton | Derby ? | Cricklewood | 244 | As 7558: D/H 5226 (25076): ADEX out and back ?: Locos replaced by 6594 (33209) | Six Bells Junction |
May have been Nottingham departure and return leg assumed | ||||||||||
25083 | 20 Feb | 1E?? | 17?? | Leicester | Peterborough | Leicester | Peterborough | 52 | As 5233 | o (Nigel Rollings) |
25083 | 20 Feb | 1M58 | 202? | Peterborough | Leicester | Peterborough | Leicester | 52 | As 5233 | o (Nigel Rollings) |
25087 | 23 Feb | 1E?? | 17?? | Leicester | Peterborough | Leicester | Peterborough | 52 | As 5237 | o (Nigel Rollings) |
25087 | 23 Feb | 1M58 | 202? | Peterborough | Leicester | Peterborough | Leicester | 52 | As 5237 | o (Nigel Rollings) |
25074 | 23 Mar | 1M51 | 0801 | Manchester Picc. | St. Pancras | Derby | Leicester | 29 | As 5224: Pilot loco: D/H 46 (45037) | o (Gordon Lacy) |
25081 | 24 Mar | 1E?? | 17?? | Leicester | Peterborough | Leicester | Peterborough | 52 | As 5231 | o (Nigel Rollings) |
25081 | 24 Mar | 1M58 | 202? | Peterborough | Leicester | Peterborough | Leicester | 52 | As 5231 | o (Nigel Rollings) |
25221 | 27 Mar | ? | ? | Bradford Exchange | Leeds | Bradford Exchange | 9 | As 7571 | o (B Price)/RPS | |
Logged between New Pudsey and Bradford | ||||||||||
25153 | 31 Mar | ? | Birmingham New St. | Skegness | Nottingham | Skegness | 218 | As 7503: D/H 7562 (25212): ADEX out and back to Birmingham: Replaced 47xxx at Nottingham | o (Stephen Ford) | |
25212 | 31 Mar | ? | Birmingham New St. | Skegness | Nottingham | Skegness | 218 | As 7562: D/H 7503 (25153): ADEX out and back to Birmingham: Replaced 47xxx at Nottingham | o (Stephen Ford) | |
25078 | 01 Apr | 1E92 | 0910 | Birmingham New St. | Cambridge | Birmingham New St. | Cambridge | As 5228 | RO7106 | |
25078 | 01 Apr | 1300 | Cambridge | Birmingham New St. | Cambridge | Birmingham New St. | As 5228 | RO7106 | ||
Returned running 30 late | ||||||||||
25076 | 16 Apr | 1E?? | 17?? | Leicester | Peterborough | Leicester | Peterborough | 52 | As 5226 | o (Nigel Rollings) |
25076 | 16 Apr | 1M58 | 202? | Peterborough | Leicester | Peterborough | Leicester | 52 | As 5226 | o (Nigel Rollings) |
25240 | 08 May | 0855 | Edinburgh | Scarborough | Edinburgh | York | 409 | As 7590: MYSTEX out and back: 268 (40068) forward | CDE1 | |
25026 | 11 May | 2110 | Leeds | Doncaster | Leeds | Doncaster | 30 | As 5176 | o (C Foss)/RPS | |
25221 | 12 May | 1611 | Leeds | York | Leeds | York | 26 | As 7571 | o (M Barrett)/RPS | |
Load 9 so may be a Manchester train | ||||||||||
25221 | 14 May | 1611 | Leeds | York | Leeds | York | 26 | As 7571 | o (J Proudlock)/RPS | |
Load 9 so may be a Manchester train | ||||||||||
25064 | 17 May | 1705 | St. Pancras | Sheffield | Bedford | Kettering | 12 | As 5214: Replaced 138 (46001): Loco replaced by 6812 (37112) | RO7107 | |
25077 | 17 May | 1705 | St. Pancras | Sheffield | Nr. Bedford | Bedford | 1 | As 5227: 138 (46001) failed and pushed into Bedford - 5214 (25064) forward | RO7107 | |
25231 | 22 May | ? | Edinburgh | Carstairs | Edinburgh | Carstairs | 28 | As 7581 | Diesels Nationwide Vol.3 (p) | |
Photograph shows 25 on an Edinburgh portion of an 'up' express | ||||||||||
25041 | 29 May | 1145 | York | Edinburgh | York | Edinburgh | 205 | As 5191 | RO7107 | |
Also quoted as 22nd on DSWeb | ||||||||||
25075 | 29 May | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5225: D/H 5236 (25086) | DIAG |
25075 | 29 May | 1D17 | ? | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5225: D/H 5236 (25086) | KDH archive (p) |
Photograph | ||||||||||
25086 | 29 May | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5236: D/H 5225 (25075) | DIAG |
25086 | 29 May | 1D17 | ? | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5236: D/H 5225 (25075) | KDH archive (p) |
Photograph | ||||||||||
25243 | 04 Jun | 1S28 | 0700 | Newcastle | Edinburgh | Newcastle | Edinburgh | 124 | As 7593 | Derby Sulzers |
25243 | 04 Jun | 1E83 | 1415 | Edinburgh | Newcastle | Edinburgh | Newcastle | 124 | As 7593 | Derby Sulzers |
25028 | 05 Jun | 1S28 | 0700 | Newcastle | Edinburgh | Newcastle | Edinburgh | 124 | As 5178: Loco off early morning Edinburgh - Bradford parcels train | Derby Sulzers |
25041 | 05 Jun | 2M72 | 2318 | Newcastle | Carlisle | How Mill | Carlisle | 6 | As 5191: 5096 (24096) failed and dragged | Derby Sulzers |
25041 | 06 Jun | 0250 | Carlisle | Newcastle | Carlisle | Newcastle | 62 | As 5191 | Derby Sulzers | |
25090 | 11 Jun | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5240: D/H 7615 (25265) | RO7109 | |
25265 | 11 Jun | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 7615: D/H 5240 (25090) | RO7109 | |
25041 | 12 Jun | 1625 | Newcastle | Carlisle | Newcastle | Carlisle | 62 | As 5191: DMU failure | Derby Sulzers | |
25076 | 12 Jun | 1M28 | 1410 | Sheffield | St. Pancras | Sheffield | St. Pancras | 165 | As 5226: D/H 5233 (25083) | o (Peter Hall) |
25076 | 12 Jun | 1757 | St. Pancras | Nottingham | St. Pancras | Nottingham | 127 | As 5226: D/H 5233 (25083) | RO7109 | |
25083 | 12 Jun | 1M28 | 1410 | Sheffield | St. Pancras | Sheffield | St. Pancras | 165 | As 5233: D/H 5226 (25076) | o (Peter Hall) |
25083 | 12 Jun | 1757 | St. Pancras | Nottingham | St. Pancras | Nottingham | 127 | As 5233: D/H 5226 (25076) | RO7109 | |
25221 | 12 Jun | 1E12 | 1025 | Portsmouth Harbour | Sheffield | Nottingham | Sheffield | 41 | As 7571 | o (Peter Hall) |
25093 | 17 Jun | 0710 | Peterborough | Cambridge | Peterborough | Cambridge | 45 | As 5243 | RO7109 | |
25221 | 26 Jun | 1O43 | 0910 | Bradford | Poole | Bradford | Nottingham | 94 | As 7571 | o (Peter Hall) |
25221 | 26 Jun | 1E12 | 1025 | Portsmouth Harbour | Sheffield | Nottingham | Sheffield | 41 | As 7571 | o (Peter Hall) |
25221 | 26 Jun | 1045 | Poole | Bradford Exchange | Sheffield ? | Bradford Exchange | 56 | As 7571 | o (J Heaton)/RPS | |
Logged from Huddersfield to Bradford | ||||||||||
25229 | 26 Jun | ? | Edinburgh | Glasgow Central | Edinburgh | Glasgow Central | 47 | As 7579 | Derby Sulzers | |
25218 | 01 Jul | 1825 | York | Leeds | York | Leeds | 26 | As 7568 | o (M Barrett)/RPS | |
Load 10 so may be a Manchester train | ||||||||||
25193 | 02 Jul | 1E15 | ? | Llandudno Town | ? | Llandudno Town | ? | As 7543: D/H 7595 (25245) | KM (p) | |
Photgraphed approaching Llandudno Jnct | ||||||||||
25245 | 02 Jul | 1E15 | ? | Llandudno Town | ? | Llandudno Town | ? | As 7595: D/H 7543 (25193) | KM (p) | |
Photgraphed approaching Llandudno Jnct | ||||||||||
25018 | 03 Jul | 1M59 | ? | Scarborough | Manchester Vic. | Scarborough | Manchester Vic. | 110 | As 5168: Load 10 | o (John Turner) |
25221 | 03 Jul | 1O43 | 0910 | Bradford | Poole | Bradford | Nottingham | 94 | As 7571 | DIAG |
25221 | 03 Jul | 1E12 | 1025 | Portsmouth Harbour | Sheffield | Nottingham | Sheffield | 41 | As 7571 | o (Peter Hall/Sulzer Dielsel Locomotives of BR) |
Timing log appears in book | ||||||||||
25176 | 04 Jul | 1700 | Manchester Vic. | Newcastle | Manchester Vic. | Newcastle | 148 | As 7526 | o (J Heaton)/RPS | |
Logged between Huddersfield and Dewsbury | ||||||||||
25218 | 06 Jul | 1825 | York | Leeds | York | Leeds | 26 | As 7568 | o (M Barrett)/RPS | |
Load 10 so may be a Manchester train | ||||||||||
25218 | 07 Jul | 1825 | York | Leeds | York | Leeds | 26 | As 7568 | o (M Barrett)/RPS | |
Load 10 so may be a Manchester train | ||||||||||
25084 | 10 Jul | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5234: D/H 7564 (25214) | KDH archive (p) |
Photograph | ||||||||||
25084 | 10 Jul | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5234: D/H 7564 (25214) | DIAG |
25092 | 10 Jul | 0934 | Nottingham | Lincoln St. Marks | Nottingham | Lincoln St. Marks | 33 | As 5242: DMU failure | RO7109 | |
25214 | 10 Jul | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 7564: D/H 5234 (25084) | KDH archive (p) |
Photograph | ||||||||||
25214 | 10 Jul | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 7564: D/H 5234 (25084) | DIAG |
25100 | 15 Jul | 1M38 | ? | Cambridge | Birmingham New St. | ? | Birmingham New St. | As 5250 | David Ford (p) | |
Date is estimated - given as July 71: Photographed at Syston | Photograph | |||||||||
25157 | 20 Jul | 1M14 | 0900 | Sheffield | St. Pancras | Sheffield | Nottingham | 41 | As 7507: D/H 7516 (25166) | o (Bill Jamieson) |
25166 | 20 Jul | 1M14 | 0900 | Sheffield | St. Pancras | Sheffield | Nottingham | 41 | As 7516: D/H 7507 (25157) | o (Bill Jamieson) |
25155 | 23 Jul | 1652 | Nottingham | Manchester Picc. | Nottingham | Manchester Picc. | 85 | As 7505: DMU replacement with 7 coaches | o (G Aston)/RPS | |
25095 | 31 Jul | 1E83 | 0830 | Derby | Yarmouth | Derby | Norwich | 149 | As 5245: D/H 7503 (25153) | o |
25095 | 31 Jul | 1M37 | 1420 | Yarmouth | Derby | Norwich | Derby | 149 | As 5245: D/H 7503 (25153) | DIAG |
25153 | 31 Jul | 1E83 | 0830 | Derby | Yarmouth | Derby | Norwich | 149 | As 7503: D/H 5245 (25095) | o |
25153 | 31 Jul | 1M37 | 1420 | Yarmouth | Derby | Yarmouth | Derby | 149 | As 7503: D/H 5245 (25095) | DIAG |
25176 | 31 Jul | 1D30 | 0735 | Nottingham | Llandudno Town | Nottingham ? | Llandudno Town | 136 | As 7526: D/H 7615 (25265) | DIAG |
25176 | 31 Jul | 1D17 | 1352 | Llandudno Town | Nottingham | Llandudno Town | Nottingham ? | 136 | As 7526: D/H 7615 (25265) | o (P Tromans)/RPS |
25222 | 31 Jul | 1L30 | 1749 | Poole | Bradford Exchange | Sheffield | Bradford Exchange | 56 | As 7572: Portion off 1E68 1045 Poole - Leeds | o (Peter Hall) |
25222 | 31 Jul | 2124 | Bradford Exchange | Kings Cross | Bradford Exchange | Leeds | 9 | As 7572 | o | |
25265 | 31 Jul | 1D30 | 0735 | Nottingham | Llandudno Town | Nottingham ? | Llandudno Town | 136 | As 7615: D/H 7526 (25176) | DIAG |
25265 | 31 Jul | 1D17 | 1352 | Llandudno Town | Nottingham | Llandudno Town | Nottingham ? | 136 | As 7615: D/H 7526 (25176) | o (P Tromans)/RPS |
25022 | 01 Aug | 1800 | Manchester Vic. | York | Manchester Vic. | York | 68 | As 5172 | o (M Barrett)/RPS | |
25094 | 04 Aug | 1E85 | 0922 | Derby | Skegness | Derby | Skegness | 91 | As 5244: D/H 7508 (25158) | David Page (p) |
Photograph | ||||||||||
25094 | 04 Aug | 1925 | Skegness | Derby | Skegness | Derby | 91 | As 5244: D/H 7508 (25158) | David Page | |
25158 | 04 Aug | 1E85 | 0922 | Derby | Skegness | Derby | Skegness | 91 | As 7508: D/H 5244 (25094) | David Page (p) |
Photograph | ||||||||||
25158 | 04 Aug | 1925 | Skegness | Derby | Skegness | Derby | 91 | As 7508: D/H 5244 (25094) | David Page | |
25026 | 07 Aug | ? | Falkirk Grahamston | Oban | Falkirk Grahamton | Oban | 249 | As 5176: "The Maid of
Morven" (SRPS) out and back "The Maid of Morven" (SRPS) RTR - out and back |
Six Bells Junction/ Bill Johnston (p) | |
RM7111 misquotes loco as 5178 | Photograph | |||||||||
25028 | 07 Aug | 1225 | Oban | Glasgow Queen St. | Oban | Glasgow Queen St. | 101 | As 5178 | RM7111 | |
Whilst quoted as 026 possibly 028 as former on a railtour | ||||||||||
25028 | 07 Aug | 08?? | Glasgow Queen St. | Oban | Glasgow Queen St. | Oban | 101 | As 5178 | RM7111 | |
Whilst quoted as 026 possibly 028 as former on a railtour | ||||||||||
25044 | 07 Aug | ? | Glasgow | ? | Glasgow | ? | As 5194: FOOTEX | RM7111 | ||
No detail given of destination | ||||||||||
25070 | 07 Aug | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5220: D/H ???? (25???) | DIAG |
25070 | 07 Aug | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5220 | Ken Matthews (p) |
Date given as Aug 71 | ||||||||||
25090 | 07 Aug | ? | ? | ? | Sheffield ? | Derby ? | As 5240: D/H 7556 (25206) | o (P Micklethwaite) | ||
Seen working Chesterfield to Derby | ||||||||||
25177 | 07 Aug | 1M37 | 1420 | Yarmouth | Derby | Yarmouth | Norwich | 18 | As 7527 | RM7111 |
25206 | 07 Aug | ? | ? | ? | Sheffield ? | Derby ? | As 7556: D/H 5240 (25090) | o (P Micklethwaite) | ||
Seen working Chesterfield to Derby | ||||||||||
25218 | 07 Aug | 1O43 | 0910 | Bradford Exchange | Poole | Bradford Exchange | Nottingham | 94 | As 7568 | Keith Long (p)RM7204 |
RM7204 says this might be an ADEX on 21/8/71 | Photograph | |||||||||
25268 | 07 Aug | 1M66 | 1430 | Yarmouth | Walsall | Yarmouth | Norwich | 18 | As 7618: D/H 7655 (25305) | RM7111 |
25305 | 07 Aug | 1M66 | 1430 | Yarmouth | Walsall | Yarmouth | Norwich | 18 | As 7655: D/H 7618 (25268) | RM7111 |
25232 | 10 Aug | 1E29 | 1835 | Edinburgh | Newcastle | Edinburgh | Newcastle | 124 | As 7582 | Derby Sulzers |
25046 | 11 Aug | 2033 | Carlisle | Perth | Carlisle | Perth | 151 | As 5196 | RM7111 | |
25046 | 12 Aug | 2030 | Perth | Carstairs | Perth | Carstairs | 86 | As 5196 | RM7111 | |
Is this a parcels service? | ||||||||||
25026 | 13 Aug | ? | Euston | Stranraer Harbour | ? | Stranraer Harbour | As 5176: D/H 5406 (27042) | RM7111 | ||
25085 | 13 Aug | 0700 | Derby | Cardiff | Derby | Cardiff | 153 | As 5235 | RM7111 | |
25046 | 14 Aug | 1E34 | 0920 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | As 5196: D/H 7589 (25239) | o (Peter Hall) |
25046 | 14 Aug | 1M74 | 0928 | Yarmouth | Manchester Picc. | Lincoln Central | Manchester Picc. | 91 | As 5196: D/H 7589 (25239) | DIAG |
25111 | 14 Aug | ? | Liverpool | Ipswich | Liverpool | Ipswich | 502 | As 5261: D/H 7656 (25306): "Everton FC" FOOTEX - out and back | RM7111/Gerald Brown (p) | |
25239 | 14 Aug | 1E34 | 0920 | Manchester Picc. | Yarmouth | Manchester Picc. | Lincoln Central | 91 | As 7589: D/H 5196 (25046) | o (Peter Hall) |
25239 | 14 Aug | 1M74 | 0928 | Yarmouth | Manchester Picc. | Lincoln Central | Manchester Picc. | 91 | As 7589: D/H 5196 (25046) | DIAG |
25306 | 14 Aug | ? | Liverpool | Ipswich | Liverpool | Ipswich | 502 | As 7656: D/H 5261 (25111): "Everton FC" FOOTEX - out and back | RM7111/Gerald Brown (p) | |
25228 | 15 Aug | 2200 | Edinburgh | Glasgow Queen St. | Edinburgh | Glasgow Queen St. | 47 | As 7578: P/P 5391 (27201) | o | |
25231 | 16 Aug | 1600 | Edinburgh | Glasgow Queen St. | Edinburgh | Glasgow Queen St. | 47 | As 7581: P/P 5411 (27065) | o (K J Barlow)/RPS | |
25221 | 17 Aug | 1611 | Leeds | York | Leeds | York | 26 | As 7571 | o (J Proudlock)/RPS | |
Load 9 so may be a Manchester train | ||||||||||
25120 | 21 Aug | 1D17 | ? | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5270: D/H 7605 (25255) | o (P Micklethwaite) |
Seen working Stoke to Derby | ||||||||||
25120 | 21 Aug | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5270: D/H 7605 (25255) | DIAG | |
25170 | 21 Aug | 1M66 | 1420 | Yarmouth ? | Derby | Norwich ? | Derby | As 7520 | o (P Micklethwaite) | |
Train assumed - seen working Long Eaton to Deby | ||||||||||
25219 | 21 Aug | ? | Nelson | Edinburgh | Nelson | Edinburgh | 439 | As 7569: D/H 7577 (25227): ADEX - out and back ? | RM7111 | |
25227 | 21 Aug | ? | Nelson | Edinburgh | Nelson | Edinburgh | 439 | As 7577: D/H 7569 (25219): ADEX - out and back ? | RM7111 | |
25255 | 21 Aug | 1D17 | ? | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 7605: D/H 5270 (25120) | o (P Micklethwaite) |
Seen working Stoke to Derby | ||||||||||
25255 | 21 Aug | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 7605: D/H 5270 (25120) | DIAG | |
25099 | 23 Aug | ? | Derby | Skegness | Derby | Skegness | 91 | As 5249 | o (Lee Allsopp)/RPS | |
25099 | 23 Aug | ? | Skegness | Derby | Skegness | Derby | 91 | As 5249 | o (Lee Allsopp)/RPS | |
25164 | 24 Aug | 1010 | Newcastle | Cardiff | ? | Cardiff | As 7514: D/H 16 (45016) | RM7111 | ||
Assume loco added for assistance enroute | ||||||||||
25024 | 27 Aug | ? | Leeds ? | ? | Leeds ? | ? | As 5174 | o (P Micklethwaite) | ||
Seen working Leeds to Wakefield W | ||||||||||
25039 | 28 Aug | 1250 | Dundee | Glasgow Queen St. | Dundee | Glasgow Queen St. | 83 | As 5189 | RM7111 | |
25048 | 28 Aug | ? | Stalybridge | Yarmouth | Stalybridge | Norwich | 217 | As 5198: D/H 5205 (25055) | RM7201 | |
Date originally 28/9 but I suspect wrong | ||||||||||
25055 | 28 Aug | ? | Stalybridge | Yarmouth | Stalybridge | Norwich | 217 | As 5205: D/H 5198 (25048) | RM7201 | |
Date originally 28/9 but I suspect wrong | ||||||||||
25074 | 28 Aug | ? | ? | Sheffield ? | ? | Sheffield ? | As 5224 | o (P Micklethwaite) | ||
Seen working Rotherham to Sheffield | ||||||||||
25083 | 28 Aug | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5233: D/H 5268 (25118) | o (Gordon Lacy) |
Known to have worked from Derby | ||||||||||
25083 | 28 Aug | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5233: D/H 5268 (25118) | DIAG |
25085 | 28 Aug | 1E91 | 0755 | Walsall | Yarmouth | Walsall | Norwich | 185 | As 5235: D/H 7619 (25269) | RM7201 |
Date originally 28/9 but I suspect wrong | ||||||||||
25118 | 28 Aug | 1D17 | 1300 | Llandudno Town | Nottingham | Llandudno Town | Nottingham | 136 | As 5268: D/H 5233 (25083) | o (Gordon Lacy) |
Known to have worked from Derby | ||||||||||
25118 | 28 Aug | 1D30 | ? | Nottingham | Llandudno Town | Nottingham | Llandudno Town | 136 | As 5268: D/H 5233 (25083) | DIAG |
25227 | 28 Aug | ? | Manchester Picc. | Yarmouth | Manchester Picc. | Norwich | 217 | As 7577: D/H 7589 (25239) | RM7201 | |
Date originally 28/9 but I suspect wrong | ||||||||||
25239 | 28 Aug | ? | Manchester Picc. | Yarmouth | Manchester Picc. | Norwich | 217 | As 7589: D/H 7577 (25227) | RM7201 | |
Date originally 28/9 but I suspect wrong | ||||||||||
25269 | 28 Aug | 1E91 | 0755 | Walsall | Yarmouth | Walsall | Norwich | 185 | As 7619: D/H 5235 (25085) | RM7201 |
Date originally 28/9 but I suspect wrong | ||||||||||
25214 | 04 Sep | 1M37 | 1420 | Yarmouth | Derby | Norwich | Derby | As 7564: D/H 7607 (25257) | Diesels on the Eastern (p) | |
No date given so assumed from adjacent photograph | ||||||||||
25235 | 04 Sep | 1E83 | ? | Derby | Yarmouth | Derby | Norwich | 149 | As 7533 | Diesels on the Eastern (p) |
Caption says from Walsall, headcode says Derby | ||||||||||
25257 | 04 Sep | 1M37 | 1420 | Yarmouth | Derby | Norwich | Derby | As 7607: D/H 7564 (25214) | Diesels on the Eastern (p) | |
No date given so assumed from adjacent photograph | ||||||||||
25081 | 11 Sep | ? | Leicester | Ipswich | Leicester | Ipswich | 263 | As 5231: D/H 7557 (25207): FOOTEX out and back ? | Derby Sulzers | |
RM7201 says locos seen at Norwich | ||||||||||
25207 | 11 Sep | ? | Leicester | Ipswich | Leicester | Ipswich | 263 | As 7557: D/H 5231 (25081): FOOTEX out and back ? | Derby Sulzers | |
RM7201 says locos seen at Norwich | ||||||||||
25008 | 27 Sep | ? | Blackpool North | Glasgow Central | Preston ? | Glasgow Central | 192 | As 5158: ADEX - return leg | RM7201 | |
25227 | 08 Oct | 2B84 | 2010 | Exeter St. Davids | Newton Abbot | Exeter St. Davids | Newton Abbot | 20 | As 7577 | o (Sean Greenslade) |
25074 | 23 Oct | 0745 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 222 | As 5224: D/H 5235 (25085): ADEX out and back (1755 dep) | David Hills | |
25085 | 23 Oct | 0745 | Euston | Aberystwyth | Wolverhampton | Aberystwyth | 222 | As 5235: D/H 5224 (25074): ADEX out and back (1755 dep) | David Hills | |
25307 | 25 Oct | 2B99 | 1605 | Exeter St. Davids | Barnstaple | Exeter St. Davids | Barnstaple | 39 | As 7657 | o (Sean Greenslade) |
25307 | 25 Oct | 2B99 | 1755 | Barnstaple | Exeter St. Davids | Barnstaple | Exeter St. Davids | 39 | As 7657 | o (Sean Greenslade) |
25179 | 29 Oct | 2A80 | ? | Bedford St. Johns | Bletchley | Bedford St. Johns | Bletchley | 16 | As 7529 | Jim Hardwick (p) |
Photograph | ||||||||||
25244 | 29 Oct | 1730 | Manchester Vic. | York | Manchester Vic. | York | 68 | As 7594 | Derby Sulzers | |
25228 | 10 Nov | 1330 | Edinburgh | Glasgow Queen St. | Edinburgh | Glasgow Queen St. | 47 | As 7578: D/H 5386 (27212) | o (Jim Burton) | |
25221 | 13 Nov | 1730 | Kings Cross | Bradford / Halifax | Doncaster | Huddersfield ? | 33 | As 7571 | o (A Heaton)/RPS | |
Logged between Doncaster & Huddersfield | ||||||||||
25078 | 01 Dec | 2110 | Birmingham New St. | Sheffield | Birmingham New St. | Sheffield | 79 | As 5228 | RM7202 | |
25230 | 10 Dec | 1E83 | ? | Edinburgh | Newcastle | Acklington | Newcastle | 28 | As 7580: Loco failed and dragged by 6952 (37252) | Derby Sulzers |
25057 | 12 Dec | ? | Liverpool | Euston | Edge Hill | Crewe ? | 34 | As 5207: 439 (50039) failed | Derby Sulzers | |
Afternoon service | ||||||||||
25097 | 18 Dec | 1D11 | 1330 | St. Pancras | Nottingham | Wellingborough | Nottingham | 61 | As 5247: D/H 7647 (25297): 91 (45056) failed and dragged | o (Gordon Lacy) |
25297 | 18 Dec | 1D11 | 1330 | St. Pancras | Nottingham | Wellingborough | Nottingham | 61 | As 7647: D/H 5247 (25097): 91 (45056) failed and dragged | o (Gordon Lacy) |
Links | Date Index | Home Page | ||||||||
Information provided by class25.info | Page last created | 08 July 2024 | ||||||||