CLASS 25/0

Original Number Became Original Detail Type Became Type Built Service Introduction Withdrawal Date Age (years)
                   
D5151 25001 25 AV vo     BR Darlington 15/04/1961 28/09/1980 19.455
D5152 25002 25 AV vo     BR Darlington 01/05/1961 01/12/1980 19.587
D5153 25003 25 AV vo     BR Darlington 10/05/1961 18/08/1976 15.274
D5154 25004 25 AV vo     BR Darlington 20/05/1961 15/09/1976 15.324
D5155 25005 25 AV vo     BR Darlington 03/06/1961 01/12/1980 19.496
D5156 25006 25 AV vo     BR Darlington 17/06/1961 01/12/1980 19.458
D5157 25007 25 AV vo     BR Darlington 07/07/1961 01/12/1980 19.403
D5158 25008 25 AV vo     BR Darlington 10/07/1961 09/06/1980 18.916
D5159 25009 25 AV vo     BR Darlington 27/07/1961 07/07/1980 18.946
D5160 25010 25 AV vo     BR Darlington 19/08/1961 11/02/1981 19.483
D5161 25011 25 AV vo     BR Darlington 02/09/1961 01/12/1980 19.247
D5162 25012 25 AV vo     BR Darlington 09/09/1961 04/02/1977 15.406
D5163 25013 25 AV vo     BR Darlington 23/09/1961 28/09/1980 19.014
D5164 25014 25 AV vo     BR Darlington 07/10/1961 20/07/1977 15.784
D5165 25015 25 AV vo     BR Darlington 19/10/1961 18/12/1975 14.163
D5166 25016 25 BV vo     BR Darlington 02/11/1961 25/01/1976 14.229
D5167 25017 25 BV vo     BR Darlington 25/11/1961 25/01/1976 14.166
D5168 25018 25 BV vo     BR Darlington 01/12/1961 22/11/1976 14.976
D5169 25019 25 BV vo     BR Darlington 15/12/1961 03/09/1980 18.719
D5170 25020 25 BV vo     BR Darlington 29/12/1961 25/01/1976 14.073
D5171 25021 25 BV vo     BR Darlington 03/02/1962 03/09/1980 18.582
D5172 25022 25 BV vo     BR Darlington 17/02/1962 25/01/1976 13.936
D5173 25023 25 BV vo     BR Darlington 17/03/1962 28/09/1980 18.535
D5174 25024 25 BV vo     BR Darlington 30/03/1962 25/01/1976 13.823
D5175 25025 25 BV vo     BR Darlington 21/04/1962 15/04/1977 14.984

 

 
Links  Class 25/1   Class 25/2   Class 25/3   Loco Details   Loco Performance   Home Page