Individual Loco Mileage and Journey Totals
     
     
  Position Loco Mileage
Total
  Loco Passenger
Train Total
  Loco Mileage
Total
Passenger
Train Total
 
  1 25224 34,488   25224 300   25001 1,250 14  
  2 25245 32,134   25245 262   25002 1,672 19  
  3 25220 25,611   25220 201   25003 219 2  
  4 25042 22,119   25042 186   25004 142 2  
  5 25221 18,524   25058 168   25005 1,016 12  
  6 25219 18,350   25221 164   25006 1,891 25  
  7 25027 16,104   25027 158   25007 828 9  
  8 25043 15,083   25048 155   25008 990 14  
  9 25063 13,517   25057 150   25009 395 5  
  10 25060 13,456   25219 150   25010 753 14  
  11 25083 12,891   25037 134   25011 649 14  
  12 25055 12,323   25080 128   25012 356 2  
  13 25057 10,851   25060 125   25013 1,281 19  
  14 25136 10,593   25083 119   25014 351 4  
  15 25129 10,511   25043 118   25015 257 3  
  16 25131 10,465   25035 115   25016 312 4  
  17 25037 10,072   25063 109   25017 452 5  
  18 25073 9,963   25218 101   25018 1,110 13  
  19 25132 9,634   25044 98   25019 1,234 14  
  20 25058 9,533   25055 96   25020 564 4  
  21 25035 9,436   25079 96   25021 1,044 15  
  22 25127 9,374   25129 96   25022 360 5  
  23 25048 9,054   25254 96   25023 2,005 26  
  24 25044 8,950   25131 93   25024 809 10  
  25 25126 8,902   25076 91   25025 833 8  
  26 25080 8,862   25223 90   25026 3,375 49  
  27 25218 8,557   25136 89   25027 16,104 158  
  28 25075 8,488   25032 88   25028 1,871 20  
  29 25062 8,412   25062 88   25029 1,369 17  
  30 25061 8,343   25132 88   25030 551 9  
  31 25032 8,313   25213 88   25031 607 8  
  32 25076 8,125   25086 85   25032 8,313 88  
  33 25124 7,975   25206 85   25033 5,064 56  
  34 25074 7,925   25269 84   25034 5,185 52  
  35 25133 7,914   25075 83   25035 9,436 115  
  36 25086 7,803   25073 82   25036 4,755 46  
  37 25269 7,793   25127 82   25037 10,072 134  
  38 25125 7,695   25133 82   25038 7,235 53  
  39 25270 7,591   25209 82   25039 4,776 40  
  40 25130 7,490   25126 81   25040 6,513 49  
  41 25038 7,235   25235 81   25041 2,078 20  
  42 25254 7,195   25072 80   25042 22,119 186  
  43 25118 7,147   25259 79   25043 15,083 118  
  44 25268 7,084   25124 78   25044 8,950 98  
  45 25120 6,990   25262 77   25045 672 9  
  46 25079 6,964   25268 77   25046 3,877 40  
  47 25259 6,907   25084 75   25047 4,129 44  
  48 25264 6,817   25226 75   25048 9,054 155  
  49 25235 6,754   25279 75   25049 4,605 61  
  50 25081 6,653   25059 73   25050 3,076 38  
  51 25067 6,547   25095 73   25051 3,467 56  
  52 25040 6,513   25173 73   25052 2,134 41  
  53 25272 6,509   25239 72   25053 1,362 17  
  54 25248 6,502   25078 70   25054 4,597 49  
  55 25321 6,409   25125 70   25055 12,323 96  
  56 25084 6,397   25211 70   25056 6,195 67  
  57 25107 6,360   25225 70   25057 10,851 150  
  58 25267 6,358   25270 70   25058 9,533 168  
  59 25213 6,340   25282 70   25059 4,899 73  
  60 25145 6,332   25061 69   25060 13,456 125  
  61 25282 6,289   25154 69   25061 8,343 69  
  62 25069 6,280   25064 68   25062 8,412 88  
  63 25262 6,200   25248 68   25063 13,517 109  
  64 25056 6,195   25264 68   25064 5,534 68  
  65 25184 6,047   25321 68   25065 4,563 59  
  66 25072 6,022   25056 67   25066 4,416 45  
  67 25239 5,994   25069 67   25067 6,547 46  
  68 25123 5,942   25130 67   25068 3,617 35  
  69 25279 5,941   25236 67   25069 6,280 67  
  70 25209 5,832   25184 66   25070 3,128 23  
  71 25122 5,816   25229 66   25071 3,855 36  
  72 25302 5,800   25118 64   25072 6,022 80  
  73 25242 5,657   25194 64   25073 9,963 82  
  74 25236 5,655   25265 64   25074 7,925 62  
  75 25064 5,534   25120 63   25075 8,488 83  
  76 25135 5,505   25242 63   25076 8,125 91  
  77 25134 5,432   25074 62   25077 531 13  
  78 25211 5,406   25145 62   25078 4,886 70  
  79 25207 5,354   25049 61   25079 6,964 96  
  80 25280 5,316   25107 61   25080 8,862 128  
  81 25154 5,289   25158 60   25081 6,653 56  
  82 25194 5,239   25207 60   25082 3,811 39  
  83 25173 5,231   25244 60   25083 12,891 119  
  84 25158 5,217   25303 60   25084 6,397 75  
  85 25277 5,205   25065 59   25085 4,894 55  
  86 25034 5,185   25123 59   25086 7,803 85  
  87 25261 5,176   25257 59   25087 3,699 46  
  88 25276 5,066   25276 59   25088 2,347 25  
  89 25033 5,064   25134 58   25089 2,816 36  
  90 25263 4,931   25115 57   25090 4,435 49  
  91 25059 4,899   25267 57   25091 1,500 16  
  92 25085 4,894   25288 57   25092 2,783 28  
  93 25078 4,886   25033 56   25093 3,558 40  
  94 25095 4,848   25051 56   25094 2,254 21  
  95 25205 4,814   25081 56   25095 4,848 73  
  96 25039 4,776   25109 56   25096 1,592 14  
  97 25036 4,755   25251 56   25097 3,374 35  
  98 25151 4,741   25085 55   25098 324 5  
  99 25285 4,731   25122 55   25099 3,347 32  
  100 25117 4,684   25205 55   25100 1,490 20  
  101 25260 4,653   25285 54   25101 4,157 48  
  102 25214 4,646   25323 54   25102 2,664 29  
  103 25115 4,631   25038 53   25103 354 5  
  104 25244 4,612   25212 53   25104 1,866 20  
  105 25049 4,605   25234 53   25105 1,362 13  
  106 25265 4,604   25249 53   25106 1,710 20  
  107 25054 4,597   25302 53   25107 6,360 61  
  108 25065 4,563   25034 52   25108 1,234 15  
  109 25289 4,546   25135 52   25109 4,079 56  
  110 25222 4,508   25202 52   25110 1,776 16  
  111 25137 4,490   25230 52   25111 960 4  
  112 25206 4,475   25277 52   25112 882 10  
  113 25121 4,463   25278 52   25113 1,977 30  
  114 25141 4,450   25286 52   25114 1,806 19  
  115 25090 4,435   25313 52   25115 4,631 57  
  116 25253 4,424   25325 52   25116 2,074 21  
  117 25066 4,416   25117 51   25117 4,684 51  
  118 25257 4,379   25151 51   25118 7,147 64  
  119 25327 4,317   25157 50   25119 2,540 25  
  120 25303 4,315   25026 49   25120 6,990 63  
  121 25325 4,284   25040 49   25121 4,463 37  
  122 25212 4,281   25054 49   25122 5,816 55  
  123 25153 4,242   25090 49   25123 5,942 59  
  124 25147 4,204   25141 49   25124 7,975 78  
  125 25178 4,166   25322 49   25125 7,695 70  
  126 25101 4,157   25101 48   25126 8,902 81  
  127 25047 4,129   25266 48   25127 9,374 82  
  128 25188 4,113   25280 48   25128 107 1  
  129 25148 4,110   25190 47   25129 10,511 96  
  130 25109 4,079   25199 47   25130 7,490 67  
  131 25202 3,989   25214 47   25131 10,465 93  
  132 25168 3,977   25272 47   25132 9,634 88  
  133 25157 3,972   25315 47   25133 7,914 82  
  134 25251 3,971   25327 47   25134 5,432 58  
  135 25320 3,915   25036 46   25135 5,505 52  
  136 25266 3,900   25067 46   25136 10,593 89  
  137 25305 3,888   25087 46   25137 4,490 41  
  138 25046 3,877   25243 46   25138 1,965 24  
  139 25298 3,871   25066 45   25139 1,943 24  
  140 25071 3,855   25153 45   25140 1,075 13  
  141 25226 3,853   25168 45   25141 4,450 49  
  142 25275 3,846   25227 45   25142 2,204 21  
  143 25150 3,813   25228 45   25143 3,437 39  
  144 25082 3,811   25047 44   25144 1,678 14  
  145 25208 3,790   25148 44   25145 6,332 62  
  146 25229 3,790   25200 44   25146 2,292 21  
  147 25286 3,780   25208 44   25147 4,204 40  
  148 25249 3,750   25231 44   25148 4,110 44  
  149 25169 3,732   25289 44   25149 778 8  
  150 25201 3,716   25178 43   25150 3,813 35  
  151 25258 3,709   25195 43   25151 4,741 51  
  152 25323 3,705   25201 43   25152 2,138 22  
  153 25087 3,699   25263 43   25153 4,242 45  
  154 25288 3,692   25316 43   25154 5,289 69  
  155 25223 3,681   25237 42   25155 1,751 30  
  156 25187 3,668   25298 42   25156 2,298 27  
  157 25068 3,617   25052 41   25157 3,972 50  
  158 25237 3,560   25137 41   25158 5,217 60  
  159 25093 3,558   25192 41   25159 3,376 37  
  160 25225 3,535   25232 41   25160 2,032 19  
  161 25182 3,521   25261 41   25161 2,986 31  
  162 25278 3,502   25039 40   25162 1,113 13  
  163 25322 3,502   25046 40   25163 2,463 26  
  164 25274 3,495   25093 40   25164 2,281 26  
  165 25313 3,480   25147 40   25165 1,753 19  
  166 25051 3,467   25240 40   25166 1,077 13  
  167 25143 3,437   25258 40   25167 2,194 22  
  168 25199 3,400   25297 40   25168 3,977 45  
  169 25192 3,395   25305 40   25169 3,732 30  
  170 25296 3,391   25082 39   25170 1,521 19  
  171 25200 3,383   25143 39   25171 808 9  
  172 25159 3,376   25191 39   25172 1,193 15  
  173 25026 3,375   25196 39   25173 5,231 73  
  174 25097 3,374   25050 38   25174 602 6  
  175 25175 3,366   25181 38   25175 3,366 37  
  176 25099 3,347   25222 38   25176 1,831 33  
  177 25190 3,338   25283 38   25177 2,550 27  
  178 25283 3,325   25121 37   25178 4,166 43  
  179 25227 3,302   25159 37   25179 751 9  
  180 25234 3,254   25175 37   25180 848 12  
  181 25230 3,243   25241 37   25181 2,354 38  
  182 25070 3,128   25275 37   25182 3,521 36  
  183 25315 3,092   25287 37   25183 724 5  
  184 25050 3,076   25071 36   25184 6,047 66  
  185 25191 3,051   25089 36   25185 1,793 24  
  186 25301 3,017   25182 36   25186 1,448 21  
  187 25228 3,009   25260 36   25187 3,668 34  
  188 25292 3,006   25274 36   25188 4,113 29  
  189 25189 2,996   25307 36   25189 2,996 31  
  190 25271 2,989   25320 36   25190 3,338 47  
  191 25161 2,986   25068 35   25191 3,051 39  
  192 25232 2,982   25097 35   25192 3,395 41  
  193 25287 2,977   25150 35   25193 2,720 34  
  194 25316 2,937   25217 35   25194 5,239 64  
  195 25195 2,932   25253 35   25195 2,932 43  
  196 25231 2,893   25284 35   25196 2,731 39  
  197 25210 2,850   25326 35   25197 681 9  
  198 25284 2,837   25187 34   25198 2,187 32  
  199 25089 2,816   25193 34   25199 3,400 47  
  200 25297 2,789   25296 34   25200 3,383 44  
  201 25092 2,783   25176 33   25201 3,716 43  
  202 25196 2,731   25099 32   25202 3,989 52  
  203 25193 2,720   25198 32   25203 1,445 15  
  204 25102 2,664   25210 32   25204 912 12  
  205 25240 2,662   25215 32   25205 4,814 55  
  206 25252 2,571   25309 32   25206 4,475 85  
  207 25299 2,569   25161 31   25207 5,354 60  
  208 25177 2,550   25189 31   25208 3,790 44  
  209 25119 2,540   25300 31   25209 5,832 82  
  210 25273 2,512   25324 31   25210 2,850 32  
  211 25163 2,463   25113 30   25211 5,406 70  
  212 25307 2,457   25155 30   25212 4,281 53  
  213 25241 2,421   25169 30   25213 6,340 88  
  214 25181 2,354   25301 30   25214 4,646 47  
  215 25088 2,347   25102 29   25215 1,848 32  
  216 25309 2,319   25188 29   25216 1,744 25  
  217 25290 2,315   25092 28   25217 1,648 35  
  218 25156 2,298   25238 28   25218 8,557 101  
  219 25146 2,292   25156 27   25219 18,350 150  
  220 25164 2,281   25177 27   25220 25,611 201  
  221 25094 2,254   25246 27   25221 18,524 164  
  222 25142 2,204   25023 26   25222 4,508 38  
  223 25167 2,194   25163 26   25223 3,681 90  
  224 25198 2,187   25164 26   25224 34,488 300  
  225 25326 2,179   25247 26   25225 3,535 70  
  226 25247 2,172   25308 26   25226 3,853 75  
  227 25152 2,138   25006 25   25227 3,302 45  
  228 25052 2,134   25088 25   25228 3,009 45  
  229 25308 2,131   25119 25   25229 3,790 66  
  230 25243 2,110   25216 25   25230 3,243 52  
  231 25256 2,109   25292 25   25231 2,893 44  
  232 25317 2,093   25138 24   25232 2,982 41  
  233 25041 2,078   25139 24   25233 1,965 24  
  234 25116 2,074   25185 24   25234 3,254 53  
  235 25160 2,032   25233 24   25235 6,754 81  
  236 25238 2,029   25256 24   25236 5,655 67  
  237 25023 2,005   25311 24   25237 3,560 42  
  238 25113 1,977   25070 23   25238 2,029 28  
  239 25138 1,965   25252 23   25239 5,994 72  
  240 25233 1,965   25271 23   25240 2,662 40  
  241 25293 1,951   25290 23   25241 2,421 37  
  242 25139 1,943   25152 22   25242 5,657 63  
  243 25300 1,937   25167 22   25243 2,110 46  
  244 25312 1,928   25299 22   25244 4,612 60  
  245 25281 1,916   25304 22   25245 32,134 262  
  246 25006 1,891   25317 22   25246 1,755 27  
  247 25028 1,871   25094 21   25247 2,172 26  
  248 25104 1,866   25116 21   25248 6,502 68  
  249 25311 1,859   25142 21   25249 3,750 53  
  250 25215 1,848   25146 21   25250 1,430 20  
  251 25176 1,831   25186 21   25251 3,971 56  
  252 25114 1,806   25028 20   25252 2,571 23  
  253 25185 1,793   25041 20   25253 4,424 35  
  254 25306 1,786   25100 20   25254 7,195 96  
  255 25110 1,776   25104 20   25255 272 2  
  256 25291 1,774   25106 20   25256 2,109 24  
  257 25246 1,755   25250 20   25257 4,379 59  
  258 25165 1,753   25314 20   25258 3,709 40  
  259 25155 1,751   25002 19   25259 6,907 79  
  260 25216 1,744   25013 19   25260 4,653 36  
  261 25106 1,710   25114 19   25261 5,176 41  
  262 25304 1,700   25160 19   25262 6,200 77  
  263 25144 1,678   25165 19   25263 4,931 43  
  264 25002 1,672   25170 19   25264 6,817 68  
  265 25318 1,668   25293 19   25265 4,604 64  
  266 25217 1,648   25306 19   25266 3,900 48  
  267 25096 1,592   25312 19   25267 6,358 57  
  268 25314 1,565   25294 18   25268 7,084 77  
  269 25170 1,521   25029 17   25269 7,793 84  
  270 25091 1,500   25053 17   25270 7,591 70  
  271 25100 1,490   25273 17   25271 2,989 23  
  272 25294 1,459   25318 17   25272 6,509 47  
  273 25186 1,448   25091 16   25273 2,512 17  
  274 25203 1,445   25110 16   25274 3,495 36  
  275 25250 1,430   25021 15   25275 3,846 37  
  276 25324 1,430   25108 15   25276 5,066 59  
  277 25029 1,369   25172 15   25277 5,205 52  
  278 25053 1,362   25203 15   25278 3,502 52  
  279 25105 1,362   25281 15   25279 5,941 75  
  280 25013 1,281   25291 15   25280 5,316 48  
  281 25001 1,250   25001 14   25281 1,916 15  
  282 25019 1,234   25008 14   25282 6,289 70  
  283 25108 1,234   25010 14   25283 3,325 38  
  284 25172 1,193   25011 14   25284 2,837 35  
  285 25310 1,151   25019 14   25285 4,731 54  
  286 25162 1,113   25096 14   25286 3,780 52  
  287 25018 1,110   25144 14   25287 2,977 37  
  288 25166 1,077   25310 14   25288 3,692 57  
  289 25140 1,075   25319 14   25289 4,546 44  
  290 25295 1,057   25018 13   25290 2,315 23  
  291 25021 1,044   25077 13   25291 1,774 15  
  292 25005 1,016   25105 13   25292 3,006 25  
  293 25008 990   25140 13   25293 1,951 19  
  294 25111 960   25162 13   25294 1,459 18  
  295 25204 912   25166 13   25295 1,057 8  
  296 25112 882   25005 12   25296 3,391 34  
  297 25180 848   25180 12   25297 2,789 40  
  298 25025 833   25204 12   25298 3,871 42  
  299 25007 828   25024 10   25299 2,569 22  
  300 25024 809   25112 10   25300 1,937 31  
  301 25171 808   25007 9   25301 3,017 30  
  302 25319 800   25030 9   25302 5,800 53  
  303 25149 778   25045 9   25303 4,315 60  
  304 25010 753   25171 9   25304 1,700 22  
  305 25179 751   25179 9   25305 3,888 40  
  306 25183 724   25197 9   25306 1,786 19  
  307 25197 681   25025 8   25307 2,457 36  
  308 25045 672   25031 8   25308 2,131 26  
  309 25011 649   25149 8   25309 2,319 32  
  310 25031 607   25295 8   25310 1,151 14  
  311 25174 602   25174 6   25311 1,859 24  
  312 25020 564   25009 5   25312 1,928 19  
  313 25030 551   25017 5   25313 3,480 52  
  314 25077 531   25022 5   25314 1,565 20  
  315 25017 452   25098 5   25315 3,092 47  
  316 25009 395   25103 5   25316 2,937 43  
  317 25022 360   25183 5   25317 2,093 22  
  318 25012 356   25014 4   25318 1,668 17  
  319 25103 354   25016 4   25319 800 14  
  320 25014 351   25020 4   25320 3,915 36  
  321 25098 324   25111 4   25321 6,409 68  
  322 25016 312   25015 3   25322 3,502 49  
  323 25255 272   25003 2   25323 3,705 54  
  324 25015 257   25004 2   25324 1,430 31  
  325 25003 219   25012 2   25325 4,284 52  
  326 25004 142   25255 2   25326 2,179 35  
  327 25128 107   25128 1   25327 4,317 47  
     
            Total 1,399,111 15,324  
             
  Links  Date Index      Loco Index      Home Page    Page last created  17-Oct-17